Please find the full migration schedule with dates in the table below:
Application | FQDN | RVA Original IP Address | RVA NEW IP Address | AVA Original IP Address | AVA NEW IP Address | Analysis Status | Migration Date | Status (1/19/2021) |
Identity Access Management | ||||||||
---|---|---|---|---|---|---|---|---|
BAID/BAID-PING | sso.aviationid.com | 192.73.18.29 | 185.79.166.29 | 173.245.97.12 | 185.79.165.12 | Completed | 1/22/21 9:00 PM | Completed |
vs.aviationid.com | 192.73.18.30 | 185.79.166.30 | 173.245.97.13 | 185.79.165.13 | Completed | 1/22/21 9:00 PM | Completed | |
fed.aviationid.com | 192.73.18.31 | 185.79.166.31 | 173.245.97.14 | 185.79.165.14 | Completed | 1/22/21 9:00 PM | Completed | |
eag.aviationid.com | 192.73.18.32 | 185.79.166.32 | 173.245.97.15 | 185.79.165.15 | Completed | 1/22/21 9:00 PM | Completed | |
SAM | samldap.exostar.com | N/A | N/A | 173.245.96.50 | 185.79.165.50 | Completed | 3/12/21 9:00 PM | Completed |
secureaccess.exostar.com | 192.73.18.26 | 185.79.166.26 | 173.245.96.58 | 185.79.165.58 | Completed | 3/12/21 9:00 PM | Completed | |
Common-PING | federation.exostar.com | 192.73.18.42 | 185.79.166.42 | 173.245.97.42 | 185.79.165.42 | N/A | N/A | Cancelled |
eag.exostar.com | 192.73.18.43 | 185.79.166.43 | 173.245.97.43 | 185.79.165.43 | N/A | N/A | Cancelled | |
FIS | krs.exostar.com | N/A | N/A | 173.245.96.31 | 185.79.165.31 | N/A | N/A | Cancelled |
ldap.fis.evincible.com | N/A | N/A | 173.245.96.28 | 185.79.165.28 | N/A | N/A | Cancelled | |
ldapproxy.exostar.com | N/A | N/A | 173.245.96.29 | 185.79.165.29 | N/A | N/A | Cancelled | |
www.fis.evincible.com | N/A | N/A | 173.245.96.26 | 185.79.165.26 | N/A | N/A | Cancelled | |
MAG/TPM/OAP | portal.exostar.com | N/A | N/A | 173.245.96.23 | 185.79.165.23 | N/A | N/A | Cancelled |
portalvs.exostar.com | N/A | N/A | 173.245.96.24 | 185.79.165.24 | N/A | N/A | Cancelled | |
certreg.exostar.com | N/A | N/A | 173.245.96.34 | 185.79.165.34 | N/A | N/A | Cancelled | |
SOTP/OTP/SAS | sotp.exostar.com | 192.73.18.36 | 185.79.166.36 | 173.245.97.36 | 185.79.165.36 | N/A | N/A | Cancelled |
pv.exostar.com | 192.73.18.37 | 185.79.166.37 | 173.245.97.37 | 185.79.165.37 | N/A | N/A | Cancelled | |
Risk Management | ||||||||
MDS/MDM/MDMI | mds.exostar.com | 192.73.18.141 | 185.79.166.141 | 173.245.97.141 | 185.79.165.141 | N/A | N/A | Cancelled |
PIM | pim.exostar.com | 192.73.18.34 | 185.79.166.34 | 173.245.96.7 | 185.79.165.17 | N/A | N/A | Cancelled |
PIM SCI | sci.exostar.com | 192.73.18.48 | 185.79.166.88 | 173.245.97.48 | 185.79.165.88 | N/A | N/A | Cancelled |
PIM SOAP | pimsoap.exostar.com | 192.73.18.35 | 185.79.166.35 | 173.245.97.16 | 185.79.165.16 | N/A | N/A | Cancelled |
Raytheon Secure Forms | sf2.exostar.com | 192.73.18.39 | 185.79.166.39 | 173.245.97.40 | 185.79.165.40 | N/A | N/A | Cancelled |
Supplier Portal | sp.exostar.com | 192.73.18.60 | 185.79.166.60 | 173.245.97.60 | 185.79.165.60 | N/A | N/A | Cancelled |
VQM | vqm.exostar.com | 192.73.18.38 | 185.79.166.38 | 173.245.97.38 | 185.79.165.38 | N/A | N/A | Cancelled |
prequal.exostar.com | 192.73.18.38 | 185.79.166.38 | 173.245.97.38 | 185.79.165.38 | N/A | N/A | Cancelled | |
Secure Collaboration | ||||||||
EZM | mysite.mpf.exostar.com | 192.73.18.49 | 185.79.166.49 | 173.245.97.145 | 185.79.165.145 | Completed | 12/1/20 2:00 PM | Completed |
zone1b.mpf.exostar.com | 192.73.18.49 | 185.79.166.49 | 173.245.97.145 | 185.79.165.145 | Completed | 12/1/20 2:00 PM | Completed | |
swms.mpf.exostar.com | 192.73.18.49 | 185.79.166.49 | 173.245.97.145 | 185.79.165.145 | Completed | 12/1/20 2:00 PM | Completed | |
drm.mpf.exostar.com | 192.73.18.50 | 185.79.166.50 | 173.245.97.49 | 185.79.165.62 | Completed | 12/1/20 2:00 PM | Completed | |
ForumPass SFT | sft.exostar.com | N/A | N/A | 173.245.97.9 | 185.79.165.90 | N/A | N/A | Cancelled |
xfr.exostar.com | N/A | N/A | 173.245.97.10 | 185.79.165.91 | N/A | N/A | Cancelled | |
ForumPass US | api.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled |
baes.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled | |
im.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled | |
main.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled | |
mysite.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled | |
rr.fp7s.exostar.com | 192.73.18.142 | 185.79.166.142 | 173.245.97.142 | 185.79.166.142 | N/A | N/A | Cancelled | |
drm.fp7s.exostar.com | 192.73.18.144 | 185.79.166.144 | 173.245.97.144 | 185.79.166.144 | N/A | N/A | Cancelled | |
office.fp7s.exostar.com | 192.73.18.143 | 185.79.166.143 | 173.245.97.143 | 185.79.166.143 | N/A | N/A | Cancelled | |
keyserver.exostar.com | N/A | N/A | 173.245.96.22 | 185.79.165.22 | N/A | N/A | Cancelled | |
Merck LDE | lde.mpf.exostar.com | N/A | N/A | 173.245.96.42 | 185.79.165.72 | N/A | N/A | Cancelled |
Supply Chain Collaboration and Management | ||||||||
B2B | b2b.exostar.com | N/A | N/A | 173.245.96.18 | 185.79.165.18 | N/A | N/A | Cancelled |
B2B2 | b2b2.exostar.com | N/A | N/A | 173.245.96.52 | 185.79.165.52 | N/A | N/A | Cancelled |
ExoConnect | exoconnect.exostar.com | N/A | N/A | 173.245.96.39 | 185.79.165.39 | N/A | N/A | Cancelled |
exoconnectmq.exostar.com | N/A | N/A | 173.245.96.20 | 185.79.165.20 | N/A | N/A | Cancelled | |
MachineLink | machinelink2.exostar.com | N/A | N/A | 173.245.96.12 | 185.79.165.12 | N/A | N/A | Cancelled |
machinelink4.exostar.com | N/A | N/A | 173.245.96.13 | 185.79.165.13 | N/A | N/A | Cancelled | |
machinelinkb2b.exostar.com | N/A | N/A | 173.245.96.32 | 185.79.165.162 | N/A | N/A | Cancelled | |
SCP-BAE | baes-scp.exostar.com | N/A | N/A | 173.245.96.48 | 185.79.165.48 | N/A | N/A | Cancelled |
SCP-Boeing | boeing-scp.exostar.com | N/A | N/A | 173.245.96.9 | 185.79.165.79 | N/A | N/A | Cancelled |
boeing-scp-prod-mirror.exostar.com | N/A | N/A | 173.245.96.244 | 185.79.165.244 | N/A | N/A | Cancelled | |
SCP-Boeing 787 | boeing-787-scmp.exostar.com | N/A | N/A | 173.245.96.57 | 185.79.165.57 | N/A | N/A | Cancelled |
SCP-Common Infrastructure | scmp.exostar.com | N/A | N/A | 173.245.96.17 | 185.79.165.17 | N/A | N/A | Cancelled |
SCP-Embraer | embraer-scp.exostar.com | N/A | N/A | 173.245.96.15 | 185.79.165.156 | N/A | N/A | Cancelled |
SCP-HII | hii-scp.exostar.com | N/A | N/A | 173.245.96.37 | 185.79.165.87 | N/A | N/A | Cancelled |
SCP-MOD | mod-scp.exostar.com | N/A | N/A | 173.245.96.43 | 185.79.165.93 | N/A | N/A | Cancelled |
SCP-Pratt & Whitney | pw-scp.exostar.com | N/A | N/A | 173.245.96.38 | 185.79.165.98 | N/A | N/A | Cancelled |
SCP-Raytheon | raytheon-scp.exostar.com | N/A | N/A | 173.245.96.45 | 185.79.165.95 | N/A | N/A | Cancelled |
rtnscm.exostar.com | N/A | N/A | 173.245.96.16 | 185.79.165.166 | N/A | N/A | Cancelled | |
SCP-Rolls-Royce | rolls-royce-scp-exostar.com | N/A | N/A | 173.245.96.33 | 185.79.165.33 | N/A | N/A | Cancelled |
SFTP | NONE - axftp01v | N/A | N/A | 173.245.97.5 | 185.79.165.155 | N/A | N/A | Cancelled |
NONE - axftp02v | N/A | N/A | 173.245.96.14 | 185.79.165.144 | N/A | N/A | Cancelled | |
WAX | s2p.exostar.com | N/A | N/A | 173.245.96.35 | 185.79.165.35 | N/A | N/A | Cancelled |
For additional information, please contact your Product Owner, or you can contact the team directly by sending an email to: Full-Mesh@exostar.com.